LED | SMD |
Pitch | 2,5 mm |
Brightness | +- 1.000/1.200 nits |
Viewing distance | >= 2,5 m |
Maximum power | < 720 w |
Average consumption | *- 240 w |
Working voltage | 230 V |
Chassis | Metal |
Scanning | > 32 s |
Tightness degree | IP22 |
Pixels | 384x576 px |
LED Full Colour P2.5 interior Mupi
LED Full Colour P4 interior Mupi
LED Full Colour Interactive Mupi
Technical characteristics
LED | SMD |
Pitch | 2,5 mm |
Brightness | +- 1.000/1.200 nits |
Viewing distance | >= 2,5 m |
Maximum power | < 1.440w |
Average consumption | *- 480w |
Working voltage | 230 V |
Chassis | Metal |
Scanning | > 32 s |
Tightness degree | IP22 |
Resolution | 384x576 px / face |
Special function | tactile |
Touch method | pen touch> 3 mm |
Brightness | 350 cd/m2 |
Inches | 42" HD |
Average consumption | +- 78 w |
Operating system | Android 4.4 / 5.1 CPU Rockchip 4 cores |
Work voltage | AC 110 V-240 V |
Chassis | tempered glass, aluminum and sheet metal |
Radio display | 16:09 |
Tightness degree | IP22 |
Response time | 5 ms |
LED Full Colour P4 Exterior Mupi
LED Full Colour P5 Exterior Mupi
Technical characteristics
LED | SMD |
Pitch | 4 mm |
Brillo | +- 5.500/6.000 nits |
Dist. visualización | > 4 m |
Potencia máxima | < 1.000 w |
Consumo medio | +- 334 w |
Tensión de trabajo | 230 V |
Chasis | metálico |
Escaneo | > 10 sg |
Grado estanqueidad | IP54 |
Pixeles | 240x360 px |
LED | SMD |
Pitch | 4 mm |
Brillo | +- 5.500/6.000 nits |
Dist. visualización | > 4 m |
Potencia máxima | < 2.000 w |
Consumo medio | +- 668 w |
Tensión de trabajo | 230 V |
Chasis | metálico |
Escaneo | > 10 sg |
Grado estanqueidad | IP54 |
Pixeles | 240x360 px/cara |
Remote Control.
- Programmable on / off timer
- Possibility of texts superimposed on scenes
- Brightness, contrast and range control
- Preview of scenes on PC
Scene functions
- Photo / Video
- GIF animations
- Text
- Clock, stopwatch, * temperature,* humidity
*Optional. Not included.
Software.
- Available languages: Spanish / English.
- Available languages: Spanish / English.